CUSTOMER SERVICEView Cart
Item(s):









Sinemet (CARBIDOPA & LEVODOPA (10/100)) - Generic | ||||
| Type | Quantity | Price | Other Price | BUY |
| Tab | 30 | $8.99 US | ![]() | |
| Tab | 90 | $24.99 US | ![]() | |
Sinemet (CARBIDOPA & LEVODOPA (25/100)) - Generic | ||||
| Type | Quantity | Price | Other Price | BUY |
| Tab | 30 | $12.99 US | ![]() | |
| Tab | 90 | $35.99 US | ![]() | |
Sinemet (CARBIDOPA & LEVODOPA (50/200) CR) - Generic | ||||
| Type | Quantity | Price | Other Price | BUY |
| Tab | 30 | $24.99 US | ![]() | |
| Tab | 90 | $72.99 US | ![]() | |
| ||||
| Type | Quantity | Price | Other Price | BUY |
| Tabs | 30 | $33.99 US | ![]() | |
| Tabs | 90 | $101.99 US | ![]() | |
| ||||
| Type | Quantity | Price | Other Price | BUY |
| Tabs | 30 | $50.99 US | ![]() | |
| Tabs | 90 | $151.99 US | ![]() | |

(or press ESC)
