CUSTOMER SERVICEView Cart
Item(s):








Sinemet (CARBIDOPA & LEVODOPA (10/100)) - Generic | ||||
| Type | Quantity | Price | Other Price | BUY |
| 30 | Tab | $8.99 US | ![]() | |
| 90 | Tab | $24.99 US | ![]() | |
Sinemet (CARBIDOPA & LEVODOPA (25/100)) - Generic | ||||
| Type | Quantity | Price | Other Price | BUY |
| 30 | Tab | $12.99 US | ![]() | |
| 90 | Tab | $35.99 US | ![]() | |
Sinemet (CARBIDOPA & LEVODOPA (50/200) CR) - Generic | ||||
| Type | Quantity | Price | Other Price | BUY |
| 30 | Tab | $24.99 US | ![]() | |
| 90 | Tab | $72.99 US | ![]() | |
| ||||
| Type | Quantity | Price | Other Price | BUY |
| 30 | Tabs | $33.99 US | ![]() | |
| 90 | Tabs | $101.99 US | ![]() | |
| ||||
| Type | Quantity | Price | Other Price | BUY |
| 30 | Tabs | $50.99 US | ![]() | |
| 90 | Tabs | $151.99 US | ![]() | |

